School Performance Data
Below is the most up-to-date published data available.
Assessment Results 2026
Every year our school’s assessment results for Early Years, Phonics, Key Stage 1 and Key Stage 2 are published by the DFE.
Key Stage 2 (Year 6)
| School 2026 test results | School 2026 teacher assessment | National average 2026 | |
| Writing | n/a | 86% at expected level 14% greater depth | 73% at expected |
| Grammar, punctuation and spelling | 100% expected level 50% greater depth average score 109 | n/a | 74% at expected |
| Reading | 86% expected level 43% greater depth average score 108 | 86% at expected level 43% greater depth | 75% at expected |
| Mathematics | 79% expected level 36% greater depth average score 106 | 86% at expected level 29% greater depth
| 75% at expected |
| Reading, writing and maths combined | 79% expected level 14% greater depth | n/a | 63% at expected
|
Key Stage 1 (Year 2)
| School 2026 teacher assessment | National Average 2023 | |
| Writing | 64% expected level | 60% at expected |
| Reading | 71% expected level | 68% at expected |
| Mathematics | 71% expected level | 70% at expected |
Phonics
| School 2026 teacher assessment | National Average 2025 | |
| Year 1 | 94% | 80% |
| Year 2 | 100% | 89% |
Early Years (Reception)
| School 2026 teacher assessments | National Average 2025 | |
| % achieving Good Level of Development (GLD) | 87% | 68% |
For further information, please see the DFE’s School Performance Data.










